Grad School: Online I/O Psychology Master’s and PhD Program List
Grad School Series: Applying to Graduate School in Industrial/Organizational Psychology
Starting Sophomore Year: Should I get a Ph.D. or Master’s? | How to Get Research Experience
Starting Junior Year: Preparing for the GRE | Getting Recommendations
Starting Senior Year: Where to Apply | Traditional vs. Online Degrees | Personal Statements
Alternative Path: Managing a Career Change to I/O | Pursuing a PhD Post-Master’s
Interviews/Visits: Preparing for Interviews | Going to Interviews
In Graduate School: What to Expect First Year
Rankings/Listings: PhD Program Rankings | Online Programs Listing
A common question I get is, “What online I/O programs are worthwhile for graduate study?” As I’ve discussed elsewhere, you are generally best served these days by a brick-and-mortar program. Employability, salary of first job, and a host of other outcomes are better. If you decide that you just can’t manage brick-and-mortar though, the available choices are not equal. Some programs are better than others. When making such comparisons, most people are ultimately concerned about employability, and the best way to answer that question is to contact some current and former students in that program, asking if they are currently employed in an I/O-related field.
But before you get to that point, you might want to just get a broad overview of which online I/O programs are available, and what they offer. I found this a surprisingly difficult task when I tried to figure it out myself, so I decide to compile what information I could find into one list. Please note that I am unaffiliated with any of these programs, so these figures are “unofficial.” They are based entirely upon what I could find on university websites and via Google.
How to navigate this list? Here’s what I’d look at, in order:
- Check if the program has a long-standing in-person PhD program. You’ll have the best job prospects in an online I/O program associated with a long-standing brick-and-mortar I/O program, because the reputation of the in-person program will generally carry over to the online program.
- Check if the program is not-for-profit (public or private in the list below). Even without a long-standing brick-and-mortar program, not-for-profit programs have no motivation to be a diploma mill, so you have a better chance at a quality education. That’s not always true – some private not-for-profits may still be in it for the money, and some for-profits may legitimately care about their students – but this is a good general rule.
- Check how stringent the admission requirements are. Generally, more-difficult-to-get-into programs are going to have better training – they only accept qualified students because they challenge those students – and overcoming educational challenges is what gives you the skills to get a job.
Note that you can click on the column headings to sort!
University | Degree | Degree Area | Type | Cost/Credit-hour | Ranked PhD Program? | Requirements |
---|---|---|---|---|---|---|
Colorado State University | Masters of Applied I/O (MAIOP) | Applied I/O Psychology | Public | $665 | Yes | 3.0 GPA, GRE, B or higher in I/O course, B or higher in stats course |
Kansas State University | Master of Science (MS) | I/O Psychology | Public | $304 | Yes | 3.0 GPA or GRE, 2 years managerial experience, coursework in Psych, HR, Management, and/or Statistics |
Austin Peay State University | Master of Arts (MA) | I/O Psychology | Public | $462 | No | 2.5 GPA (above 3.0 recommended), GRE |
Birkbeck University of London | Master of Science (MSc) | Org Psychology | Public | £12,570 / program | No | Bachelor’s or work experience |
University of Leicester | Master of Science (MSc) | Occupational Psychology | Public | £9,220 / program | No | 2.2 UK degree or international equivalent |
Adler School of Professional Psychology | Master of Arts (MA) | I/O Psychology | Private | $1040 | No | 3.0 GPA, C or higher average in Psychology, Org experience |
Baker College | Master of Science (MS) | I/O Psychology | Private | Unlisted | No | Unlisted |
Carlos Albizu University | Master of Science (MS) | I/O Psychology | Private | $505 | No | Unlisted |
Chicago School of Professional Psychology | Master of Arts (MA) | I/O Psychology | Private | Unlisted | No | C or higher in Intro Psych, C or better in stats course, C or better in methods course |
Southern New Hampshire University | Master of Science (MS) | I/O Psychology | Private | $627 | No | Successful completion of a stats course and a methods course |
Touro University | Doctor of Psychology (PsyD) | Human and Org Psychology | Private | $700 | No | Master’s degree, 3.4 GPA |
University of Southern California | Master of Science (MS) | Applied Psych, I/O conc. | Private | Unlisted | No | GRE and transcript (specific grades not specified) |
Argosy University (CLOSED AFTER LEGAL ACTION) | Master of Arts (MA) | I/O Psychology | For-profit | Unlisted | No | 2.7 GPA or 3.0 GPA on last 60 hours |
California Southern University | Master of Science (MS) | I/O Psychology | For-profit | Unlisted | No | Unlisted |
Capella University | Master of Science (MS) | I/O Psychology | For-profit | $458 | No | 2.3 GPA |
Capella University | Doctor of Philosophy (PhD) | I/O Psychology | For-profit | $510 | No | 3.0 GPA |
Grand Canyon University | Doctor of Philosophy (PhD) | I/O Psychology | For-profit | $495 | No | Unlisted |
Northcentral University (NOW CLOSED) | Master of Science (MS) | I/O Psychology | For-profit | $752 | No | Unlisted |
Northcentral University (NOW CLOSED) | Doctor of Philosophy (PhD) | I/O Psychology | For-profit | $930 | No | Unlisted |
University of Phoenix | Master of Science (MS) | I/O Psychology | For-profit | $740 | No | 2.5 GPA |
University of Phoenix | Doctor of Philosophy (PhD) | I/O Psychology | For-profit | $740 | No | Master’s degree, 3.0 GPA, C or better in stats or methods course, work experience, access to own research library |
University of the Rockies | Master of Arts (MA) | Business Psychology | For-profit | $824 | No | Unlisted |
Walden University | Doctor of Philosophy (PhD) | I/O Psychology | For-profit | $555 | No | Unlisted |
Previous Post: | Grad School: Sortable I/O Psychology Ph.D. Program Rankings |
Next Post: | Gamifying Surveys to Increase Completion Rate and Data Quality |
Would you by any chance have a list for I/O Psychology Master’s and PhD Program List that are not online?
If you’d just like a list, the SIOP website has the most up-to-date info: http://www.siop.org/gtp/gtplookup.asp
I also compiled rankings for the top PhD programs, which you can find here: I/O Psychology PhD Rankings
None of them are online.