SIOP 2012: Scheduling Planning
As in 2010 and 2011, I’ll be live-blogging the SIOP conference, which begins Thursday, April 26 and runs through Saturday, April 28. This post contains a list of all the sessions that I am interested in attending, which are generally focused on technology, training, and assessment. My live blogging will likely occur on Twitter, with a permanent record stored here. The biggest enemy in such efforts is battery life!
In the graphic below, symposia that I am chairing and presenting in are colored red (plus the doctoral program chair’s meeting), and poster sessions are marked as “free” (little white bar on the left). As you can see, it’s a bit packed, so I won’t be attending all of these – and midday Friday is particularly bad – but this is everything I’m interested in. If you’d like to meet up at any of these events, or if you think I missed something that I should definitely attend, please let me know!
The first list contains symposia and interactive poster sessions. My sessions are bolded and highlighted in grey.
No. | Day | Start | End | Session Title | Room | Session Type |
---|---|---|---|---|---|---|
1 | 4/26/2012 | 8:30 AM | 10:00 AM | Opening Plenary Session | Elizabeth C | Special Events |
8 | 4/26/2012 | 10:30 AM | 12:00 PM | I-O Bilingualism: Do you Speak Technology? | Edward AB | Panel Discussion |
27 | 4/26/2012 | 12:00 PM | 1:30 PM | Personality in I-O: New Meta-Analytic Contributions to Unexamined, Neglected Issues | Annie AB | Symposium/Forum |
48-3 | 4/26/2012 | 1:30 PM | 2:30 PM | Investigating Conflict Escalation in FTF and Virtual Teamwork Over Time | America’s Cup AB | Poster |
59 | 4/26/2012 | 1:30 PM | 3:00 PM | Back Into the Web: New Directions in Applicant Attraction Research | Madeline CD | Symposium/Forum |
92 | 4/26/2012 | 5:00 PM | 6:00 PM | Theme Track: Scholarly Reflections on the Past, Present, and Future of Discrimination | Elizabeth H | Special Events |
98-16 | 4/26/2012 | 6:00 PM | 7:00 PM | Unproctored Cognitive Ability Internet Testing: Does Cheating Pay Off? | Elizabeth D | Poster |
102 | 4/27/2012 | 8:00 AM | 10:00 AM | Addressing Unproctored Internet Testing Claims and Fears: Founded or Unfounded? | Elizabeth C | Symposium/Forum |
134 | 4/27/2012 | 10:30 AM | 12:00 PM | Virtual Organizational Effectiveness | Gregory AB | Symposium/Forum |
138-4 | 4/27/2012 | 11:30 AM | 12:30 PM | Emoticons at Work: Does Gender Affect Their Acceptability? | America’s Cup AB | Poster |
138-3 | 4/27/2012 | 11:30 AM | 12:30 PM | Applicants’ and Recruiters’ Perceptions of Social-Networking Web Sites in Selection | America’s Cup AB | Poster |
140 | 4/27/2012 | 11:30 AM | 1:30 PM | Chasing the Tortoise: Zeno’s Paradox in Technology-Based Assessment | Elizabeth C | Symposium/Forum |
143 | 4/27/2012 | 12:00 PM | 1:30 PM | Virtual Teams: Exploring New Directions in Research and Practice | Betsy BC | Symposium/Forum |
153 | 4/27/2012 | 12:00 PM | 2:00 PM | Current Research in Advanced Assessment Technologies | Ford AB | Symposium/Forum |
158-4 | 4/27/2012 | 12:30 PM | 1:30 PM | For Your Eyes Only? Reactions to Internet-Based Multimedia SJTs | America’s Cup AB | Poster |
170 | 4/27/2012 | 1:30 PM | 3:00 PM | Computerized Adaptive Testing: A Primer on Benefits, Design, and Implementation | Elizabeth C | Master Tutorial |
181-3 | 4/27/2012 | 3:30 PM | 4:30 PM | Reactions to Using Social Networking Web Sites in Preemployment Screening | America’s Cup AB | Poster |
199 | 4/27/2012 | 3:30 PM | 5:00 PM | Building a Science of Learner Control in Training: Current Perspectives | Madeline CD | Symposium/Forum |
203 | 4/27/2012 | 4:30 PM | 6:00 PM | Variations in Unproctored Internet Testing: The Good, Bad, and Ideal | Edward AB | Panel Discussion |
229 | 4/28/2012 | 8:30 AM | 10:00 AM | Assessing Video Resumés: Valuable and/or Vulnerable to Biased Decision Making? | Elizabeth C | Symposium/Forum |
249 | 4/28/2012 | 10:30 AM | 12:00 PM | The Impact of Social Media on Work | Elizabeth H | Symposium/Forum |
294 | 4/28/2012 | 1:30 PM | 3:00 PM | Applied Technology: The I-O Psychologist as Customer | Ford AB | Symposium/Forum |
316 | 4/28/2012 | 4:30 PM | 5:30 PM | Closing Plenary Session | Elizabeth C | Special Events |
This second list contains posters that I will drop by if I have time.
No. | Day | Start | End | Session Title |
---|---|---|---|---|
23-21 | 4/26/2012 | 11:30 AM | 12:30 PM | Trust Development in Computer-Mediated Teams |
72-1 | 4/26/2012 | 3:30 PM | 4:30 PM | Work Environment Factors and Cyberloafing: A Follow-Up to Askew |
87-8 | 4/26/2012 | 4:30 PM | 5:30 PM | Communication in Virtual Teams: The Role of Emotional Intelligence |
87-13 | 4/26/2012 | 4:30 PM | 5:30 PM | Personality Predicts Acceptance of Electronic Performance Monitoring at Work |
123-3 | 4/27/2012 | 10:30 AM | 11:30 AM | Toward a Theory of Technology Embeddedness |
160-2 | 4/27/2012 | 1:00 PM | 2:00 PM | Perceptions of Internet Threats: Behavioral Intent to Click Again |
176-24 | 4/27/2012 | 2:00 PM | 3:00 PM | Commitment and Regulation in Web-Based Instruction |
234-29 | 4/28/2012 | 9:00 AM | 10:00 AM | Social Mediaâ€&™s Influence on Social Support, Efficacy, and Life Satisfaction |
258-12 | 4/28/2012 | 11:30 AM | 12:30 PM | The Effectiveness of Three Techniques for Detecting Faking |
278-32 | 4/28/2012 | 12:30 PM | 1:30 PM | Effects of Survey Progress Bars on Data Quality and Enjoyment |
284-1 | 4/28/2012 | 1:30 PM | 2:30 PM | A Validation Study of Tablet Use in a Medical Setting |
Previous Post: | Online Incivility by Supervisors May Lead People to Quit |
Next Post: | SIOP 2012: Day 1 Live-Blog |