SIOP 2010: Planning My Schedule
SIOP 2010 Coverage
General: Schedule Planning | Lament Over Wireless Coverage
Live-Blogs: Day1 | Day 2 | Day 3
Daily Summaries: Day 1 | Day 2 | Day 3
I’m knee deep in planning my schedule for the 2010 conference of the Society for Industrial and Organizational Psychology, which starts this Thursday. Depending on the technology situation, I’ll be attempting to tweet from sessions and either live-blog or close to it, to both share with you what’s going on and also to organize my own thoughts on the days’ activities. For now, I decided to post the list of sessions that look promising. This is certainly not the final list of what I’ll be attending, but instead represents everywhere I wish I could be simultaneously.
The virtual teams theme track on Thursday looks interesting too, but I’m pretty booked already!
This list is courtesy of the SIOP scheduling tool. It’s not perfect (I’d like to get output listing presenters, for example), but it was much faster than my usual strategy of reading the conference program cover to cover manually scanning for keywords.
If you’re attending SIOP and would like to connect, I suggest coming to Andrea Goldberg’s Thursday 4:30PM session (“Do You Tweet? Social Media and the Implications for I-O Psychology”), after which what appears to be a fairly large group of Twitter and Linkedin users will be heading to a local pub to chat about social media.
And if you’d like to just stop by and chat, feel free to stop by my poster (bolded in the list below).
Day | Start | End | Session Title | Room | Session Type |
Thu | 10:30 | 12:30 | Adverse Impact: Implications for Organizational Staffing and High-Stakes Selection | Salon D | Panel Discussion |
Thu | 10:30 | 11:30 | Web 2.0 and Technology Innovation: Friends and Foes | 203 | Roundtable Discussion/Conversation Hour |
Thu | 10:30 | 11:30 | The Language of Success: Words, Personality, Web-Based Course Performance | Galleria | Poster |
Thu | 10:30 | 12:30 | Research Design and Statistical Issues in Tests of Mediation Models | 206-207 | Symposium/Forum |
Thu | 11:30 | 12:30 | The Impact of Socially Desirable Responding on Personality Assessment Validity | 213-214 | Poster |
Thu | 11:30 | 12:30 | Measurement Equivalence of Proctored and Unproctored Internet Testing on Race | 213-214 | Poster |
Thu | 12:00 | 1:30 | Social Network Analysis in Organizations: Insights and Applications | Crystal Ballroom C/D | Panel Discussion |
Thu | 12:30 | 1:30 | Online Recruiting and Selection: New Challenges and Strategies | 203 | Roundtable Discussion/Conversation Hour |
Thu | 1:30 | 2:30 | On the Meta-Analysis of Nonrandom, Quasi-Experimental Data | Galleria | Poster |
Thu | 2:00 | 3:00 | Networking Opportunity on Uses of Social Networking Web Sites in HR | 206-207 | Roundtable Discussion/Conversation Hour |
Thu | 4:30 | 5:30 | Doubly-Damned: Effects of Stereotypicality and Race on Blacks’ Social Networks | Galleria | Poster |
Thu | 6:00 | 7:00 | Self-Report Bias in the Observed Correlation: A Meta-Analysis | Grand Ballroom A | Poster |
Fri | 8:00 | 9:00 | Game On: The Impact of Game Features in Computer-Based Training | 213-214 | Poster |
Fri | 8:30 | 10:00 | Advances in Training Evaluation Techniques | Salon E | Symposium/Forum |
Fri | 10:30 | 12:00 | Designing Quality Training Games: Moving From Research to Practice | Salon A | Symposium/Forum |
Fri | 10:30 | 11:30 | Revision of the Standards for Educational and Psychological Testing | 208-209 | Special Events |
Fri | 12:00 | 2:00 | Transfer of Training: New Findings and New Directions | 212 | Symposium/Forum |
Fri | 1:30 | 2:30 | Individual and Situational Characteristics Predicting Work Personal Web Usage | Galleria | Poster |
Fri | 1:30 | 3:00 | Reading Between Lines: Analyzing and Visualizing Organizational Text/Qualitative Data | Crystal Ballroom C/D | Symposium/Forum |
Fri | 4:30 | 5:30 | Do You Tweet? Social Media and the Implications for I-O Psychology | Crystal Ballroom C/D | Special Events |
Fri | 4:30 | 5:30 | Generational Differences in Training Related Variables and Outcomes | Galleria | Poster |
Fri | 4:30 | 5:30 | The Interaction Between Ability and Training Structure: A Meta-Analysis | Galleria | Poster |
Sat | 8:30 | 10:00 | Statistical and Methodological Myths and Urban Legends: Part V | Salon D | Symposium/Forum |
Sat | 9:00 | 10:00 | Personality Test Faking in Applicants Based on Web Site Fit Information | 213-214 | Poster |
Sat | 9:00 | 10:00 | Increasing the Validity of Personality Questionnaires | 213-214 | Poster |
Sat | 10:30 | 12:30 | Archiving Data: Pitfalls and Possibilities | 201 | Panel Discussion |
Sat | 12:30 | 1:30 | Test-Taker Reactions to Item Formats Used in Online Selection Assessments | Galleria | Poster |
Sat | 2:00 | 3:00 | Verification of Unproctored Online Testing: Considerations and Research | 206-207 | Symposium/Forum |
Previous Post: | Twitter Predicts Box Office Revenue |
Next Post: | SIOP 2010: No Wireless Internet |
Great idea. I look forward to following your commentary.