<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SIOP 2012: Day 3 Live-Blog</title>
	<atom:link href="http://neoacademic.com/2012/04/28/siop-2012-day-3-live-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://neoacademic.com/2012/04/28/siop-2012-day-3-live-blog/</link>
	<description>technology, education and training research from an industrial/organizational (I/O) psychologist in the ivory tower</description>
	<lastBuildDate>Sat, 04 May 2013 15:02:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Summer, Summer, Summer Time! {AEA/CDC Summer Institute} &#171; On Top Of The Box Evaluation</title>
		<link>http://neoacademic.com/2012/04/28/siop-2012-day-3-live-blog/#comment-32241</link>
		<dc:creator>Summer, Summer, Summer Time! {AEA/CDC Summer Institute} &#171; On Top Of The Box Evaluation</dc:creator>
		<pubDate>Wed, 30 May 2012 14:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://neoacademic.com/?p=1680#comment-32241</guid>
		<description><![CDATA[[...] be following the conference via live blogging, an idea I borrowed from Ron Landers&#8217; blog Neo Academic. His tweets provided me with a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] be following the conference via live blogging, an idea I borrowed from Ron Landers&#8217; blog Neo Academic. His tweets provided me with a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie Brusso</title>
		<link>http://neoacademic.com/2012/04/28/siop-2012-day-3-live-blog/#comment-28912</link>
		<dc:creator>Robbie Brusso</dc:creator>
		<pubDate>Mon, 30 Apr 2012 18:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://neoacademic.com/?p=1680#comment-28912</guid>
		<description><![CDATA[Sounds familiar :)]]></description>
		<content:encoded><![CDATA[<p>Sounds familiar <img src='http://neoacademic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard N. Landers</title>
		<link>http://neoacademic.com/2012/04/28/siop-2012-day-3-live-blog/#comment-28911</link>
		<dc:creator>Richard N. Landers</dc:creator>
		<pubDate>Mon, 30 Apr 2012 18:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://neoacademic.com/?p=1680#comment-28911</guid>
		<description><![CDATA[That presentation was actually about learning &quot;just enough programming&quot; to make I/O processes more efficient.  They went through several examples - building an automatic survey designer and a few other things.  The recommendation was actually to start with Excel formulas, move to Excel macros, and then to learn Visual Basic to run behind Access.]]></description>
		<content:encoded><![CDATA[<p>That presentation was actually about learning &#8220;just enough programming&#8221; to make I/O processes more efficient.  They went through several examples &#8211; building an automatic survey designer and a few other things.  The recommendation was actually to start with Excel formulas, move to Excel macros, and then to learn Visual Basic to run behind Access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Neff</title>
		<link>http://neoacademic.com/2012/04/28/siop-2012-day-3-live-blog/#comment-28904</link>
		<dc:creator>Nicole Neff</dc:creator>
		<pubDate>Mon, 30 Apr 2012 17:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://neoacademic.com/?p=1680#comment-28904</guid>
		<description><![CDATA[Do you recall the other technical skills useful to learn for I/O?  I agree that Excel is a good start!  I&#039;m having an intern start next month who I believe wants to go into I/O so I want to give him a good start for his application by working with him this summer!]]></description>
		<content:encoded><![CDATA[<p>Do you recall the other technical skills useful to learn for I/O?  I agree that Excel is a good start!  I&#8217;m having an intern start next month who I believe wants to go into I/O so I want to give him a good start for his application by working with him this summer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard N. Landers</title>
		<link>http://neoacademic.com/2012/04/28/siop-2012-day-3-live-blog/#comment-28768</link>
		<dc:creator>Richard N. Landers</dc:creator>
		<pubDate>Sun, 29 Apr 2012 02:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://neoacademic.com/?p=1680#comment-28768</guid>
		<description><![CDATA[It was really a broad survey of his research on social learning and self-efficacy, starting all the way back at the roots (Bobo doll).  Usually SIOP keynoters try to apply it back to I/O, but he didn&#039;t do that much - it was actually the most research-driven keynote I think I&#039;ve ever heard at SIOP.  Although he did tell a surprising number of jokes...]]></description>
		<content:encoded><![CDATA[<p>It was really a broad survey of his research on social learning and self-efficacy, starting all the way back at the roots (Bobo doll).  Usually SIOP keynoters try to apply it back to I/O, but he didn&#8217;t do that much &#8211; it was actually the most research-driven keynote I think I&#8217;ve ever heard at SIOP.  Although he did tell a surprising number of jokes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie Brusso</title>
		<link>http://neoacademic.com/2012/04/28/siop-2012-day-3-live-blog/#comment-28761</link>
		<dc:creator>Robbie Brusso</dc:creator>
		<pubDate>Sun, 29 Apr 2012 01:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://neoacademic.com/?p=1680#comment-28761</guid>
		<description><![CDATA[Please share an overview of Bandura presentation.  What a cool opportunity!]]></description>
		<content:encoded><![CDATA[<p>Please share an overview of Bandura presentation.  What a cool opportunity!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
