<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stats and Methods Urban Legend 3: Myths About Meta-Analysis</title>
	<atom:link href="http://neoacademic.com/2011/05/03/stats-and-methods-urban-legend-3-myths-about-meta-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://neoacademic.com/2011/05/03/stats-and-methods-urban-legend-3-myths-about-meta-analysis/</link>
	<description>technology, education and training research from an industrial/organizational (I/O) psychologist in the ivory tower</description>
	<lastBuildDate>Sat, 04 May 2013 15:02:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Richard N. Landers</title>
		<link>http://neoacademic.com/2011/05/03/stats-and-methods-urban-legend-3-myths-about-meta-analysis/#comment-8469</link>
		<dc:creator>Richard N. Landers</dc:creator>
		<pubDate>Thu, 12 May 2011 19:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://neoacademic.com/?p=1232#comment-8469</guid>
		<description><![CDATA[While that would be fantastic, I think the biggest roadblock is that the current academic atmosphere does not support such a thing.  Releasing data from a meta-analysis is akin to sharing data - and even if that data has been sliced and diced, there&#039;s always a voice in the back of your head that says &quot;maybe there&#039;s another publication in that data.&quot;  Given the current reward system in academic, I don&#039;t see this happening any time soon (even if it would be great move for science).]]></description>
		<content:encoded><![CDATA[<p>While that would be fantastic, I think the biggest roadblock is that the current academic atmosphere does not support such a thing.  Releasing data from a meta-analysis is akin to sharing data &#8211; and even if that data has been sliced and diced, there&#8217;s always a voice in the back of your head that says &#8220;maybe there&#8217;s another publication in that data.&#8221;  Given the current reward system in academic, I don&#8217;t see this happening any time soon (even if it would be great move for science).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeromy Anglim</title>
		<link>http://neoacademic.com/2011/05/03/stats-and-methods-urban-legend-3-myths-about-meta-analysis/#comment-8199</link>
		<dc:creator>Jeromy Anglim</dc:creator>
		<pubDate>Tue, 03 May 2011 16:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://neoacademic.com/?p=1232#comment-8199</guid>
		<description><![CDATA[I like the point about reproducible research. It would be good if more meta-analyses included the complete database of studies and accompanying effect sizes, sample sizes, and study properties in a form ready for re-analysis. It would be even better if the meta-analyses were produced using some form of reproducible statistical document like Sweave.

Meta-analyses could be seen as an ongoing collective endeavour, where alterations to methodology could be easily examined by future researchers.]]></description>
		<content:encoded><![CDATA[<p>I like the point about reproducible research. It would be good if more meta-analyses included the complete database of studies and accompanying effect sizes, sample sizes, and study properties in a form ready for re-analysis. It would be even better if the meta-analyses were produced using some form of reproducible statistical document like Sweave.</p>
<p>Meta-analyses could be seen as an ongoing collective endeavour, where alterations to methodology could be easily examined by future researchers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeromy Anglim</title>
		<link>http://neoacademic.com/2011/05/03/stats-and-methods-urban-legend-3-myths-about-meta-analysis/#comment-8198</link>
		<dc:creator>Jeromy Anglim</dc:creator>
		<pubDate>Tue, 03 May 2011 16:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://neoacademic.com/?p=1232#comment-8198</guid>
		<description><![CDATA[I like the point about reproducible research. It would be good if more meta-analyses included the complete database of studies and accompanying effect sizes, sample sizes, and study properties in a form ready for re-analysis. It would be even better if the meta-analytic analyses were embodied in some reproducible statistical document.]]></description>
		<content:encoded><![CDATA[<p>I like the point about reproducible research. It would be good if more meta-analyses included the complete database of studies and accompanying effect sizes, sample sizes, and study properties in a form ready for re-analysis. It would be even better if the meta-analytic analyses were embodied in some reproducible statistical document.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
