<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stats and Methods Urban Legend 1: Formative Measurement</title>
	<atom:link href="http://neoacademic.com/2011/04/25/stats-and-methods-urban-legends-1-formative-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://neoacademic.com/2011/04/25/stats-and-methods-urban-legends-1-formative-measurement/</link>
	<description>technology, education and training research from an industrial/organizational (I/O) psychologist in the ivory tower</description>
	<lastBuildDate>Sat, 04 May 2013 15:02:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The baby sitter studying statistics &#124; Cranky Ron</title>
		<link>http://neoacademic.com/2011/04/25/stats-and-methods-urban-legends-1-formative-measurement/#comment-13865</link>
		<dc:creator>The baby sitter studying statistics &#124; Cranky Ron</dc:creator>
		<pubDate>Sat, 24 Sep 2011 22:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://neoacademic.com/?p=1224#comment-13865</guid>
		<description><![CDATA[[...] Stats and Methods Urban Legend 1: Formative Measurement &#124; NeoAcademic. This is the first of four posts about common problems with statistics and research design in the social sciences.  For people with some stats background. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Stats and Methods Urban Legend 1: Formative Measurement | NeoAcademic. This is the first of four posts about common problems with statistics and research design in the social sciences.  For people with some stats background. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jebyrnes</title>
		<link>http://neoacademic.com/2011/04/25/stats-and-methods-urban-legends-1-formative-measurement/#comment-8158</link>
		<dc:creator>jebyrnes</dc:creator>
		<pubDate>Mon, 02 May 2011 21:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://neoacademic.com/?p=1224#comment-8158</guid>
		<description><![CDATA[Formative measurements (aka, Compsite Variables) have come on in a big way in Ecology these days.  I know, I know, different discipline.  But, we use statistical tools such as Structural Equation Modeling for very different purposes with different types of measurements.  As such, formative constructs are often quite relevant to us.  It may be interesting to you to see how the kind of data one uses can help create a distinction, and aid in determining when one is more useful than the other.  For an excellent discussion of this, see &lt;a href=&quot;http://pubs.usgs.gov/of/2006/1363/&quot; rel=&quot;nofollow&quot;&gt;this USGS report by Jim Grace and Ken Bollen&lt;/a&gt;.  Interesting stuff.]]></description>
		<content:encoded><![CDATA[<p>Formative measurements (aka, Compsite Variables) have come on in a big way in Ecology these days.  I know, I know, different discipline.  But, we use statistical tools such as Structural Equation Modeling for very different purposes with different types of measurements.  As such, formative constructs are often quite relevant to us.  It may be interesting to you to see how the kind of data one uses can help create a distinction, and aid in determining when one is more useful than the other.  For an excellent discussion of this, see <a href="http://pubs.usgs.gov/of/2006/1363/" rel="nofollow">this USGS report by Jim Grace and Ken Bollen</a>.  Interesting stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: disgruntledphd</title>
		<link>http://neoacademic.com/2011/04/25/stats-and-methods-urban-legends-1-formative-measurement/#comment-8022</link>
		<dc:creator>disgruntledphd</dc:creator>
		<pubDate>Wed, 27 Apr 2011 07:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://neoacademic.com/?p=1224#comment-8022</guid>
		<description><![CDATA[You might want to check out the in press section of New Ideas in Psychology, as there appears to be a similar discussion taking place there.

Thanks for pointing me towards the articles above though, they should prove very useful for my thesis methodology section.]]></description>
		<content:encoded><![CDATA[<p>You might want to check out the in press section of New Ideas in Psychology, as there appears to be a similar discussion taking place there.</p>
<p>Thanks for pointing me towards the articles above though, they should prove very useful for my thesis methodology section.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
