<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter vs. Student Engagement and Grades</title>
	<atom:link href="http://neoacademic.com/2011/03/28/twitter-vs-student-engagement-and-grades/feed/" rel="self" type="application/rss+xml" />
	<link>http://neoacademic.com/2011/03/28/twitter-vs-student-engagement-and-grades/</link>
	<description>technology, education and training research from an industrial/organizational (I/O) psychologist in the ivory tower</description>
	<lastBuildDate>Sat, 04 May 2013 15:02:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Notes from The Learning Partnership Round Table in Technology &#124; restiani&#039;s blog</title>
		<link>http://neoacademic.com/2011/03/28/twitter-vs-student-engagement-and-grades/#comment-9499</link>
		<dc:creator>Notes from The Learning Partnership Round Table in Technology &#124; restiani&#039;s blog</dc:creator>
		<pubDate>Thu, 09 Jun 2011 13:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://neoacademic.com/?p=1158#comment-9499</guid>
		<description><![CDATA[[...] Junco, Heiberger, Loken on The effect of Twitter in engagement and grades  http://neoacademic.com/2011/03/28/twitter-vs-student-engagement-and-grades/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Junco, Heiberger, Loken on The effect of Twitter in engagement and grades  <a href="http://neoacademic.com/2011/03/28/twitter-vs-student-engagement-and-grades/" rel="nofollow">http://neoacademic.com/2011/03/28/twitter-vs-student-engagement-and-grades/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RB Editor&#8217;s Selections: The Science of Chocolate, Twittering Education and Spotting Alien Asteroid Mines</title>
		<link>http://neoacademic.com/2011/03/28/twitter-vs-student-engagement-and-grades/#comment-7264</link>
		<dc:creator>RB Editor&#8217;s Selections: The Science of Chocolate, Twittering Education and Spotting Alien Asteroid Mines</dc:creator>
		<pubDate>Wed, 06 Apr 2011 07:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://neoacademic.com/?p=1158#comment-7264</guid>
		<description><![CDATA[[...] does to the body.On Thoughts of a Neo-Academic, Richard N. Landers discusses a study examining the potential of twitter for improving the engagement and grades of students. The results are an interesting read for those [...]]]></description>
		<content:encoded><![CDATA[<p>[...] does to the body.On Thoughts of a Neo-Academic, Richard N. Landers discusses a study examining the potential of twitter for improving the engagement and grades of students. The results are an interesting read for those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ResearchBlogging.org News &#187; Blog Archive &#187; Editor&#8217;s Selections: The Science of Chocolate, Twittering Education and Spotting Alien Asteroid Mines</title>
		<link>http://neoacademic.com/2011/03/28/twitter-vs-student-engagement-and-grades/#comment-7230</link>
		<dc:creator>ResearchBlogging.org News &#187; Blog Archive &#187; Editor&#8217;s Selections: The Science of Chocolate, Twittering Education and Spotting Alien Asteroid Mines</dc:creator>
		<pubDate>Mon, 04 Apr 2011 17:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://neoacademic.com/?p=1158#comment-7230</guid>
		<description><![CDATA[[...] Thoughts of a Neo-Academic, Richard N. Landers discusses a study examining the potential of twitter for improving the engagement and grades of students. The results are an interesting read for those [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Thoughts of a Neo-Academic, Richard N. Landers discusses a study examining the potential of twitter for improving the engagement and grades of students. The results are an interesting read for those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teaching Carnival 4.8 - ProfHacker - The Chronicle of Higher Education</title>
		<link>http://neoacademic.com/2011/03/28/twitter-vs-student-engagement-and-grades/#comment-7142</link>
		<dc:creator>Teaching Carnival 4.8 - ProfHacker - The Chronicle of Higher Education</dc:creator>
		<pubDate>Fri, 01 Apr 2011 14:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://neoacademic.com/?p=1158#comment-7142</guid>
		<description><![CDATA[[...] Richard N. Landers at Neo-Academic considers the correlation between Twitter, student engagement, and grades and asks us to consider the relationship between succeeding at a learning game and enjoying [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Richard N. Landers at Neo-Academic considers the correlation between Twitter, student engagement, and grades and asks us to consider the relationship between succeeding at a learning game and enjoying [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
