<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deconstructing the News Media to Learn Statistics</title>
	<atom:link href="http://neoacademic.com/2010/06/11/deconstructing-the-news-media-to-learn-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://neoacademic.com/2010/06/11/deconstructing-the-news-media-to-learn-statistics/</link>
	<description>technology, education and training research from an industrial/organizational (I/O) psychologist in the ivory tower</description>
	<lastBuildDate>Sat, 04 May 2013 15:02:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mike</title>
		<link>http://neoacademic.com/2010/06/11/deconstructing-the-news-media-to-learn-statistics/#comment-1595</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 09 Jul 2010 20:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://neoacademic.com/?p=828#comment-1595</guid>
		<description><![CDATA[I just want to know how they calculate the &quot;danger rating&quot;. I&#039;ve done most of these substances and I&#039;m still around to comment on it.]]></description>
		<content:encoded><![CDATA[<p>I just want to know how they calculate the &#8220;danger rating&#8221;. I&#8217;ve done most of these substances and I&#8217;m still around to comment on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://neoacademic.com/2010/06/11/deconstructing-the-news-media-to-learn-statistics/#comment-1441</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Tue, 22 Jun 2010 23:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://neoacademic.com/?p=828#comment-1441</guid>
		<description><![CDATA[Thank you so much for updating and adding me - I appreciate it and am very flattered! Let&#039;s hope I can educate the masses about the amazing things I-O can do!]]></description>
		<content:encoded><![CDATA[<p>Thank you so much for updating and adding me &#8211; I appreciate it and am very flattered! Let&#8217;s hope I can educate the masses about the amazing things I-O can do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard N. Landers</title>
		<link>http://neoacademic.com/2010/06/11/deconstructing-the-news-media-to-learn-statistics/#comment-1434</link>
		<dc:creator>Richard N. Landers</dc:creator>
		<pubDate>Fri, 18 Jun 2010 17:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://neoacademic.com/?p=828#comment-1434</guid>
		<description><![CDATA[Ahh, that is very informative, thank you.  It appears my suspicion 5/#1 (&quot;this list was modified by the editor&quot;) is correct - the original paper uses much finer shades of distinction, which changes a lot of my original assumptions.  The number of expert raters they used was still 8 to 16 though, depending on the entry - a lot better than 3, but still a fairly small number.

In my undergrad statistics classrooms, I&#039;ve considered a few times looking at how papers are misrepresented in the media (rather than just statistics themselves), but because they don&#039;t have a background in research methods at that point, ultimately concluded it muddied the overall message I wanted to get across.

Maybe in a methods course though...]]></description>
		<content:encoded><![CDATA[<p>Ahh, that is very informative, thank you.  It appears my suspicion 5/#1 (&#8220;this list was modified by the editor&#8221;) is correct &#8211; the original paper uses much finer shades of distinction, which changes a lot of my original assumptions.  The number of expert raters they used was still 8 to 16 though, depending on the entry &#8211; a lot better than 3, but still a fairly small number.</p>
<p>In my undergrad statistics classrooms, I&#8217;ve considered a few times looking at how papers are misrepresented in the media (rather than just statistics themselves), but because they don&#8217;t have a background in research methods at that point, ultimately concluded it muddied the overall message I wanted to get across.</p>
<p>Maybe in a methods course though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: disgruntledphd</title>
		<link>http://neoacademic.com/2010/06/11/deconstructing-the-news-media-to-learn-statistics/#comment-1433</link>
		<dc:creator>disgruntledphd</dc:creator>
		<pubDate>Fri, 18 Jun 2010 17:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://neoacademic.com/?p=828#comment-1433</guid>
		<description><![CDATA[The graphic actually comes from a paper published in the Lancet. I believe it was the front page of the London Independent. 

The paper itself is here: &lt;a href=&quot;http://www.csun.edu/faculty/adam.swenson/protected/PPA349/Nutt%20Development%20of%20a%20rational%20scale%20to%20assess%20the%20harm%20of%20drugs.pdf&quot; rel=&quot;nofollow&quot;&gt;Nutt Development of a rational scale to assess the harm of drugs.pdf&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>The graphic actually comes from a paper published in the Lancet. I believe it was the front page of the London Independent. </p>
<p>The paper itself is here: <a href="http://www.csun.edu/faculty/adam.swenson/protected/PPA349/Nutt%20Development%20of%20a%20rational%20scale%20to%20assess%20the%20harm%20of%20drugs.pdf" rel="nofollow">Nutt Development of a rational scale to assess the harm of drugs.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard N. Landers</title>
		<link>http://neoacademic.com/2010/06/11/deconstructing-the-news-media-to-learn-statistics/#comment-1421</link>
		<dc:creator>Richard N. Landers</dc:creator>
		<pubDate>Wed, 16 Jun 2010 03:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://neoacademic.com/?p=828#comment-1421</guid>
		<description><![CDATA[It was odd to me too - that&#039;s what led to the list!  I&#039;ve updated your web address on the I/O blogs list and have your RSS in my reader.  Looking forward to seeing where you go with Psych at Work.]]></description>
		<content:encoded><![CDATA[<p>It was odd to me too &#8211; that&#8217;s what led to the list!  I&#8217;ve updated your web address on the I/O blogs list and have your RSS in my reader.  Looking forward to seeing where you go with Psych at Work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://neoacademic.com/2010/06/11/deconstructing-the-news-media-to-learn-statistics/#comment-1420</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Wed, 16 Jun 2010 00:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://neoacademic.com/?p=828#comment-1420</guid>
		<description><![CDATA[I couldn&#039;t comment on your page of relevant I/O links so I figured I&#039;d do it here, but I just wanted to say thanks for posting so many amazing resources and that I completely agree that we don&#039;t have nearly enough I-O resources online... it&#039;s odd to me that there isn&#039;t a more centralized way to find Twitter and RSS feeds that are truly I-O (NOT HR, executive coaching that has little to do with any real &quot;evidence&quot; or general business and human capital-related)... 

I also wanted to tell you that I&#039;m the owner of Psychology Applied to Life (http://psychoflife.wordpress.com/) and that I&#039;ve more or less moved over to my own domain.... and that I&#039;m doing my best to be a more active blogger and look forward to reading more of your stuff!]]></description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t comment on your page of relevant I/O links so I figured I&#8217;d do it here, but I just wanted to say thanks for posting so many amazing resources and that I completely agree that we don&#8217;t have nearly enough I-O resources online&#8230; it&#8217;s odd to me that there isn&#8217;t a more centralized way to find Twitter and RSS feeds that are truly I-O (NOT HR, executive coaching that has little to do with any real &#8220;evidence&#8221; or general business and human capital-related)&#8230; </p>
<p>I also wanted to tell you that I&#8217;m the owner of Psychology Applied to Life (<a href="http://psychoflife.wordpress.com/" rel="nofollow">http://psychoflife.wordpress.com/</a>) and that I&#8217;ve more or less moved over to my own domain&#8230;. and that I&#8217;m doing my best to be a more active blogger and look forward to reading more of your stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawna</title>
		<link>http://neoacademic.com/2010/06/11/deconstructing-the-news-media-to-learn-statistics/#comment-1415</link>
		<dc:creator>Shawna</dc:creator>
		<pubDate>Sun, 13 Jun 2010 17:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://neoacademic.com/?p=828#comment-1415</guid>
		<description><![CDATA[I like the details of your teaching methods and would like to see more posts like this. I&#039;m always interested in hearing about how others run their classrooms.]]></description>
		<content:encoded><![CDATA[<p>I like the details of your teaching methods and would like to see more posts like this. I&#8217;m always interested in hearing about how others run their classrooms.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
