<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E-Learn Vancouver, Final Thoughts</title>
	<atom:link href="http://neoacademic.com/2009/11/03/e-learn-vancouver-final-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://neoacademic.com/2009/11/03/e-learn-vancouver-final-thoughts/</link>
	<description>technology, education and training research from an industrial/organizational (I/O) psychologist in the ivory tower</description>
	<lastBuildDate>Sat, 04 May 2013 15:02:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Richard N. Landers</title>
		<link>http://neoacademic.com/2009/11/03/e-learn-vancouver-final-thoughts/#comment-469</link>
		<dc:creator>Richard N. Landers</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://neoacademic.com/?p=458#comment-469</guid>
		<description><![CDATA[No worries - I enjoyed trying to piece your Twitter blast together!  I&#039;m sure there will be another time.]]></description>
		<content:encoded><![CDATA[<p>No worries &#8211; I enjoyed trying to piece your Twitter blast together!  I&#8217;m sure there will be another time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Karrer</title>
		<link>http://neoacademic.com/2009/11/03/e-learn-vancouver-final-thoughts/#comment-468</link>
		<dc:creator>Tony Karrer</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://neoacademic.com/?p=458#comment-468</guid>
		<description><![CDATA[Richard, sorry I couldn&#039;t make it up to meet with you.  My father-in-law passed away and the funeral/burial conflicted.  It would have been nice to meet.

Thanks for the great write up of the event.  Hopefully we&#039;ll have a chance to meet up at another time.]]></description>
		<content:encoded><![CDATA[<p>Richard, sorry I couldn&#8217;t make it up to meet with you.  My father-in-law passed away and the funeral/burial conflicted.  It would have been nice to meet.</p>
<p>Thanks for the great write up of the event.  Hopefully we&#8217;ll have a chance to meet up at another time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard N. Landers</title>
		<link>http://neoacademic.com/2009/11/03/e-learn-vancouver-final-thoughts/#comment-467</link>
		<dc:creator>Richard N. Landers</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://neoacademic.com/?p=458#comment-467</guid>
		<description><![CDATA[So then, do you think the lack of quantified results is common in education technology, or is just the conferences?  And good call on the Open movement - I forgot about that, but it was definitely a major theme as well.]]></description>
		<content:encoded><![CDATA[<p>So then, do you think the lack of quantified results is common in education technology, or is just the conferences?  And good call on the Open movement &#8211; I forgot about that, but it was definitely a major theme as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic Divecha</title>
		<link>http://neoacademic.com/2009/11/03/e-learn-vancouver-final-thoughts/#comment-465</link>
		<dc:creator>Vic Divecha</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://neoacademic.com/?p=458#comment-465</guid>
		<description><![CDATA[Excellent final thoughts. I agree with the lack of quantification for analysis and predominance of anecdotal evidence. I have seen lesser hard data and more of personal stories at Educause&#039;s regional conference in Chicago. I felt E-Learn 2008 was about social networking and E-Learn 2009 about Open everything (open courseware, open scholars etc.). 

Palloff and Pratt (1999) had laid the theoretical foundations of social networks in education and training quite a while back. It took 8 or 9 years until facebook and ning came along. But there was a hole in terms of follow up studies this year, as you quite correctly mention that point. 

Thanks for the wonderful summaries.]]></description>
		<content:encoded><![CDATA[<p>Excellent final thoughts. I agree with the lack of quantification for analysis and predominance of anecdotal evidence. I have seen lesser hard data and more of personal stories at Educause&#8217;s regional conference in Chicago. I felt E-Learn 2008 was about social networking and E-Learn 2009 about Open everything (open courseware, open scholars etc.). </p>
<p>Palloff and Pratt (1999) had laid the theoretical foundations of social networks in education and training quite a while back. It took 8 or 9 years until facebook and ning came along. But there was a hole in terms of follow up studies this year, as you quite correctly mention that point. </p>
<p>Thanks for the wonderful summaries.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
